When is the best time to invest in the stock market? That is a question everyone wants the answer to. Two people who tried to answer this question were Yale Hirsch and David Schwartz. Both of them made an extensive analysis of temporal patterns in the stock market to determine whether you were better off investing in January or July. Which were the best months? Which were the best months or days? Did these patterns change over time? Yale Hirsch began publishing the Stock Trader’s Almanac in 1968. The book catalogues day-by-day and month-by-month patterns in the stock market using data from the Dow Jones Industrial Average. Hirsch noted the January Barometer which said that as January goes, so goes the rest of the year, recognized that there was a “Santa Claus Rally,” found that November to April were the best six months of the year in the stock market, and noted the impact of the four-year Presidential cycle on the stock market. In the United Kingdom, David Schwartz published the Stock Market Handbook which uncovered similar patterns in the London Stock market using monthly data back to 1923 and daily data back to 1935. What neither of these analysts did was to see how these patterns behaved in different countries since the 1600s, primarily because they didn’t have access to this data. GFD has created indices for the United Kingdom back to 1692, the United States back to 1792, France back to 1801, Germany back to 1835 and the World back to 1602. We can now use this data to determine whether the temporal patterns that Hirsch and Schwartz analyzed in the 1900s in the United States and the United Kingdom exist throughout the world and over time. The Database We collected monthly data from the United Kingdom (from 1692), United States (1792), France (1801), Germany (1835), Japan (1914), Canada (1833) and the World (1692) to analyze temporal patterns in stock markets over the past 325 years. Although this includes only six countries, historically, these are the most important six stock markets in the world. Although we have data from other countries, some of which is monthly back to the 1800s, these countries were ignored for now. We calculated the monthly and quarterly returns for each of the seven stock markets involved, and then calculated the performance of each stock market by month. This enabled us to determine what were the best months and worst months, best quarters and worst quarters, of stock market performance over the past 325 years. We not only did this analysis for each country back to the beginning of their stock markets, but also back to 1900 so comparisons could be made between the countries involved using similar time periods. What we found was that the international results were similar to the results in the United States and the United Kingdom. What worked in the United States and the United Kingdom generally worked in other countries as well. Long-term Results Table 1 measures the returns by month to the stock markets in six countries and the world index using all of the data that is available for those countries. It should be noted that during World War I, stock markets closed in France and Germany. In Germany during the 1920s, a dollar index of the German stock market is used to eliminate the impact of hyperinflation on the results. The final column is an arithmetic average of the seven indices. Although the results vary from one country to the other, some patterns emerge. The three best months are January, April and December. The three worst months are June, September and October.
Canada | France | Germany | Japan | UK | US | World | Average | |
January | 1.41 | 1.06 | 1.38 | 3.60 | 0.59 | 0.47 | 0.37 | 1.27 |
February | 0.39 | 0.93 | 0.78 | 1.59 | 0.07 | -0.01 | 0.22 | 0.57 |
March | -0.03 | 0.66 | 0.19 | 0.55 | 0.22 | 0.29 | 0.13 | 0.29 |
April | 2.13 | 0.79 | 0.78 | 0.80 | 0.67 | 0.79 | 0.60 | 0.94 |
May | 1.57 | -0.01 | -0.63 | 0.30 | 0.25 | 0.17 | 0.13 | 0.25 |
June | -0.54 | -0.31 | -0.10 | 0.06 | 0.15 | 0.19 | 0.30 | -0.04 |
July | 0.56 | 0.48 | 1.04 | 0.37 | 0.16 | 0.60 | 0.48 | 0.53 |
August | 0.79 | 1.07 | 0.53 | 0.36 | 0.47 | 0.42 | 0.62 | 0.61 |
September | -0.13 | -0.03 | 0.19 | -0.06 | -0.46 | -0.27 | -0.45 | -0.17 |
October | -0.35 | -0.17 | 0.05 | -0.64 | -0.25 | 0.33 | -0.25 | -0.18 |
November | 0.74 | 0.34 | 0.12 | 1.06 | 0.20 | 0.57 | 0.28 | 0.47 |
December | 0.81 | 1.01 | 1.15 | 1.41 | 0.85 | 0.52 | 0.74 | 0.93 |
Best | April | August | January | January | December | April | December | January |
Worst | June | October | May | October | September | September | September | October |
Table 1. Monthly Returns by Country, 1692 to 2020 Another way to measure performance is by counting the number of years the market moved up in a particular month, the number of months the market moved down, and then calculate the percentage of months in which the market moved up out of the total. The results are similar to the calculations that show the average increase in the stock index in any given month. Again, the three best months are January, April and December, and the three worst months are June, September and October.
Canada | France | Germany | Japan | UK | US | World | Average | |
January | 63.83 | 59.15 | 65.52 | 70.48 | 55.02 | 51.97 | 53.66 | 59.95 |
February | 53.72 | 64.79 | 59.77 | 60.00 | 47.11 | 56.33 | 55.35 | 56.73 |
March | 50.00 | 62.91 | 55.75 | 51.43 | 55.32 | 58.52 | 58.23 | 56.02 |
April | 57.98 | 60.75 | 58.29 | 60.95 | 56.23 | 60.70 | 55.49 | 58.63 |
May | 52.13 | 53.27 | 48.85 | 53.33 | 58.05 | 58.08 | 59.76 | 54.78 |
June | 45.99 | 50.47 | 48.85 | 53.85 | 50.91 | 56.58 | 52.74 | 51.34 |
July | 58.82 | 51.64 | 51.15 | 51.89 | 50.00 | 54.82 | 49.54 | 52.55 |
August | 59.89 | 66.51 | 64.74 | 53.85 | 55.49 | 56.14 | 58.41 | 59.29 |
September | 52.94 | 56.60 | 53.45 | 47.17 | 47.56 | 54.82 | 52.29 | 52.12 |
October | 49.73 | 50.00 | 46.24 | 51.43 | 42.99 | 56.14 | 40.67 | 48.17 |
November | 59.36 | 58.02 | 53.76 | 57.14 | 57.32 | 57.46 | 55.96 | 57.00 |
December | 65.24 | 61.03 | 62.64 | 59.05 | 66.16 | 60.53 | 63.41 | 62.58 |
Best | December | August | January | January | December | April | December | December |
Worst | June | October | October | September | October | January | October | October |
Table 2. Monthly Percentages Up by Country, 1692 to 2020 In order to provide a more seasonal analysis of the performance of stock markets, we calculated returns over a 3-month period instead of just a single month. Quarterly returns for each of the stock markets are provided in Table 3. If the best quarter for a country such as Canada says April, that means that February to April outperformed every other three-month period. The best three months are the quarters ending in January, February and April. The worst three months are the quarters ending in July, October and November.
Canada | France | Germany | Japan | UK | US | World | Average | |
January | 2.96 | 2.54 | 2.77 | 6.53 | 1.63 | 1.61 | 1.39 | 2.78 |
February | 2.66 | 3.14 | 3.51 | 7.14 | 1.57 | 1.05 | 1.35 | 2.92 |
March | 1.76 | 2.80 | 2.36 | 5.59 | 0.95 | 0.79 | 0.72 | 2.14 |
April | 5.86 | 2.34 | 1.82 | 2.40 | 1.00 | 1.03 | 0.98 | 2.20 |
May | 3.28 | 1.33 | 0.53 | 1.77 | 1.27 | 1.31 | 0.91 | 1.49 |
June | 0.43 | 0.47 | 0.24 | 1.20 | 1.22 | 1.19 | 1.06 | 0.83 |
July | 0.31 | 0.25 | -0.16 | 0.65 | 0.63 | 0.91 | 0.93 | 0.50 |
August | 0.80 | 1.27 | 1.05 | 0.75 | 0.76 | 1.25 | 1.64 | 1.07 |
September | 1.31 | 1.61 | 1.88 | 0.48 | 0.20 | 0.83 | 0.76 | 1.01 |
October | 0.40 | 0.93 | 1.01 | -0.31 | -0.17 | 0.46 | -0.06 | 0.32 |
November | 0.29 | 0.19 | 1.22 | 0.42 | -0.49 | 0.69 | -0.40 | 0.28 |
December | 1.23 | 1.25 | 1.40 | 1.95 | 0.80 | 1.48 | 0.82 | 1.28 |
Best | April | February | February | February | January | January | January | February |
Worst | November | July | July | October | November | October | November | November |
Table 3. Quarterly Returns by Country, 1692 to 2020 We can also look at the percentage of quarters that moved up or down as well as the actual returns in each quarter. This information is provided in Table 4. The best quarters ended in January, February and March. The worst quarters ended in July, October and November. The results are similar to the results for the quarterly returns.
Canada | France | Germany | Japan | UK | US | World | Average | |
January | 67.55 | 63.85 | 64.37 | 69.52 | 68.69 | 57.21 | 61.59 | 64.68 |
February | 66.49 | 65.73 | 70.11 | 71.43 | 60.18 | 55.90 | 59.02 | 64.12 |
March | 62.77 | 65.73 | 66.67 | 62.86 | 54.71 | 52.40 | 55.18 | 60.04 |
April | 58.51 | 63.55 | 62.86 | 57.14 | 57.45 | 57.64 | 59.76 | 59.56 |
May | 57.98 | 57.94 | 57.47 | 56.19 | 58.66 | 60.26 | 58.23 | 58.11 |
June | 54.55 | 57.08 | 51.15 | 60.58 | 58.84 | 61.84 | 59.76 | 57.68 |
July | 48.13 | 46.95 | 48.85 | 50.94 | 55.18 | 58.33 | 54.13 | 51.79 |
August | 59.36 | 58.96 | 59.54 | 54.81 | 54.57 | 57.89 | 54.74 | 57.12 |
September | 56.68 | 60.85 | 60.92 | 54.72 | 49.09 | 57.89 | 52.91 | 56.15 |
October | 58.29 | 58.49 | 54.34 | 51.43 | 47.26 | 57.89 | 51.38 | 54.15 |
November | 56.68 | 54.72 | 45.09 | 47.62 | 48.78 | 57.89 | 49.54 | 51.47 |
December | 60.96 | 54.93 | 55.75 | 57.14 | 56.71 | 65.35 | 56.40 | 58.18 |
Best | January | February | February | February | January | December | January | January |
Worst | July | July | November | November | October | March | November | July |
Table 4. Quarterly Percentages Up by Country, 1692 to 2020 Looking at the 1900s We also looked at returns since 1900. There were several reasons for doing this. First, the start dates for data from the different countries ranged from 1692 until 1914. By focusing only on data since 1900 we could get a more accurate comparison between the different countries. Second, data before 1900 was often “thin” meaning that a small number of companies were used to calculate the changes adding to the volatility of the results. Focusing the analysis can help us get a more accurate determination of what have been the best and worst performing months over the past 120 years. Table 5 provides data on monthly returns for each country. January and April stand out as the best performing months for the stock market since 1900. Japan provided a phenomenal 3.6% average return in January, much better than the average 0.64% loss in October. On the other hand, September and October are the months to avoid investing in the stock market. Those two months are the worst performers in all but France and Germany.
Canada | France | Germany | Japan | UK | US | World | Average | |
January | 1.82 | 2.38 | 2.06 | 3.60 | 1.33 | 0.90 | 0.97 | 1.87 |
February | 0.55 | 1.04 | 0.80 | 1.59 | -0.10 | -0.23 | 0.11 | 0.54 |
March | 0.07 | 0.67 | 0.17 | 0.55 | 0.16 | 0.50 | 0.45 | 0.37 |
April | 0.88 | 1.70 | 1.34 | 0.80 | 1.92 | 1.34 | 1.38 | 1.34 |
May | 0.22 | -0.68 | -0.95 | 0.30 | -0.19 | 0.04 | -0.25 | -0.21 |
June | -0.37 | -1.20 | -0.35 | 0.06 | -0.48 | 0.42 | 0.00 | -0.27 |
July | 1.02 | 0.47 | 1.45 | 0.37 | 0.17 | 1.29 | 0.85 | 0.80 |
August | 0.63 | 1.68 | -0.16 | 0.36 | 0.66 | 0.66 | 0.33 | 0.59 |
September | -0.29 | -0.34 | 0.12 | -0.06 | -0.56 | -0.52 | -0.57 | -0.32 |
October | -0.64 | 0.16 | 0.29 | -0.64 | 0.84 | 0.69 | 0.53 | 0.18 |
November | 0.84 | 0.37 | 0.62 | 1.06 | 0.27 | 1.04 | 0.59 | 0.68 |
December | 0.97 | 1.14 | 1.40 | 1.41 | 1.30 | 1.03 | 1.10 | 1.19 |
Best | January | January | January | January | April | April | April | January |
Worst | October | June | May | October | September | September | September | September |
Table 5. Monthly Returns by Country, 1900 to 2020 Table 6 provides information on the percentage of up months for each of the countries. January and December are the two months providing the highest probability of providing a superior performance. Again, September and October are the worst performers, providing the lowest probability of increasing of any month in the year. It seems surprising that January would register as the worst performing month in the United States. Compare the 70% January up rate in Japan with the 52% January up rate in the United States.
Canada | France | Germany | Japan | UK | US | World | Average | |
January | 63.83 | 59.15 | 65.52 | 70.48 | 55.02 | 51.97 | 53.66 | 59.95 |
February | 53.72 | 64.79 | 59.77 | 60.00 | 47.11 | 56.33 | 55.35 | 56.73 |
March | 50.00 | 62.91 | 55.75 | 51.43 | 55.32 | 58.52 | 58.23 | 56.02 |
April | 57.98 | 60.75 | 58.29 | 60.95 | 56.23 | 60.70 | 55.49 | 58.63 |
May | 52.13 | 53.27 | 48.85 | 53.33 | 58.05 | 58.08 | 59.76 | 54.78 |
June | 45.99 | 50.47 | 48.85 | 53.85 | 50.91 | 56.58 | 52.74 | 51.34 |
July | 58.82 | 51.64 | 51.15 | 51.89 | 50.00 | 54.82 | 49.54 | 52.55 |
August | 59.89 | 66.51 | 64.74 | 53.85 | 55.49 | 56.14 | 58.41 | 59.29 |
September | 52.94 | 56.60 | 53.45 | 47.17 | 47.56 | 54.82 | 52.29 | 52.12 |
October | 49.73 | 50.00 | 46.24 | 51.43 | 42.99 | 56.14 | 40.67 | 48.17 |
November | 59.36 | 58.02 | 53.76 | 57.14 | 57.32 | 57.46 | 55.96 | 57.00 |
December | 65.24 | 61.03 | 62.64 | 59.05 | 66.16 | 60.53 | 63.41 | 62.58 |
Best | December | August | January | January | December | April | December | December |
Worst | June | October | October | September | October | January | October | October |
Table 6. Monthly Percentages Up by Country, 1900 to 2020 If we move on to the quarterly data, we get slightly different results. The rally that occurs between December and February clearly provides the best quarterly returns to investors. Both November-January and December-February top out as the best performing quarters in the countries covered. The 7.14% average return to Japan between December and February is phenomenal, much better than the 0.31% average loss between August and October. On the other hand, May to July and August to October are the worst performers in these countries.
Canada | France | Germany | Japan | UK | US | World | Average | |
January | 3.62 | 3.98 | 4.26 | 6.53 | 2.79 | 2.99 | 2.67 | 3.83 |
February | 3.40 | 4.57 | 4.54 | 7.14 | 2.58 | 1.68 | 2.18 | 3.73 |
March | 2.47 | 4.25 | 3.01 | 5.59 | 1.49 | 1.18 | 1.57 | 2.80 |
April | 1.49 | 3.38 | 2.35 | 2.40 | 2.00 | 1.52 | 1.91 | 2.15 |
May | 1.25 | 1.61 | 0.81 | 1.77 | 1.88 | 1.99 | 1.66 | 1.57 |
June | 0.81 | -0.12 | 0.39 | 1.20 | 1.21 | 1.84 | 1.23 | 0.94 |
July | 0.94 | -1.24 | -0.53 | 0.65 | -0.48 | 1.65 | 0.60 | 0.23 |
August | 1.31 | 1.02 | 0.29 | 0.75 | 0.37 | 2.41 | 1.22 | 1.05 |
September | 1.47 | 1.99 | 1.58 | 0.48 | 0.34 | 1.55 | 0.73 | 1.16 |
October | -0.25 | 1.62 | 0.61 | -0.31 | 0.94 | 0.75 | 0.24 | 0.52 |
November | -0.05 | 0.28 | 2.30 | 0.42 | 0.49 | 1.30 | 0.60 | 0.77 |
December | 1.21 | 1.84 | 2.42 | 1.95 | 2.40 | 2.88 | 2.28 | 2.14 |
Best | January | February | February | February | January | January | January | January |
Worst | October | July | July | October | July | October | October | July |
Table 7. Quarterly Returns by Country, 1900 to 2020 If you look at the percentage of quarters moving up, as in Table 8, you get similar results. Once again November-January and December-February are the best performing quarters, except in the United States where the weak January turns October-December into the best performing quarter. On the other hand, April-July is clearly the worst performing quarter in every country except Japan and the United States where once again the weak January contributes to the results. It is also interesting that in both Canada and the United States, the majority of the quarters move up in every month.
Canada | France | Germany | Japan | UK | US | World | Average | |
January | 72.73 | 68.70 | 71.79 | 69.52 | 76.03 | 65.29 | 71.90 | 70.85 |
February | 69.42 | 70.43 | 73.50 | 71.43 | 62.81 | 61.16 | 66.67 | 67.92 |
March | 71.90 | 67.83 | 66.67 | 62.86 | 55.37 | 53.72 | 60.83 | 62.74 |
April | 62.81 | 64.66 | 64.41 | 57.14 | 66.12 | 61.16 | 60.83 | 62.45 |
May | 58.68 | 57.39 | 57.63 | 56.19 | 61.98 | 61.98 | 58.33 | 58.88 |
June | 56.67 | 53.91 | 49.57 | 60.58 | 57.50 | 64.17 | 60.83 | 57.60 |
July | 55.83 | 41.23 | 45.30 | 50.94 | 46.67 | 66.67 | 54.17 | 51.54 |
August | 64.17 | 57.39 | 57.39 | 54.81 | 55.00 | 64.17 | 59.17 | 58.87 |
September | 60.83 | 65.79 | 48.28 | 54.72 | 52.50 | 63.33 | 61.67 | 58.16 |
October | 59.17 | 57.02 | 53.91 | 51.43 | 54.17 | 60.00 | 58.33 | 56.29 |
November | 59.17 | 55.26 | 51.30 | 47.62 | 59.17 | 62.50 | 62.50 | 56.79 |
December | 66.67 | 55.65 | 62.61 | 57.14 | 70.00 | 74.17 | 71.67 | 65.41 |
Best | January | February | February | February | January | December | January | January |
Worst | July | July | July | November | July | March | July | July |
Table 8. Quarterly Percentage Up by Country, 1900 to 2020 Conclusion Is there seasonality in the stock market? Since the 1960s when the Efficient Market Theory said that it was impossible to concoct strategies that could consistently beat the market, analysts have tried to find ways to outperform the market. Both Yale Hirsch and David Schwartz studied seasonal factors in the stock market, concentrating on data from the United States and the United Kingdom. But are their conclusions valid in other countries and over longer periods of time? We have expanded the analysis back as far as data is available for six countries with data from the United Kingdom beginning in 1692. We have also added Canada, France, Germany and Japan as well as the World Index to the list of countries that are analyzed. Our data reinforce the conclusions of Hirsch and Schwartz. There are seasonality factors in the performance of stock markets both over time and in different countries. The period around December and January provide the best returns of any months in the year while the period from May to September provides lower returns. Of course, returns will vary from one year to the next, but in general, these conclusions should hold in the future. Centuries of data simply can’t be wrong. Although this analysis tells investors on average what their likelihood of a return is, there are still peculiar factors that affect each year’s results. In 2020, the spread of Covid-19 turned March into a poor performing month throughout the world. Traditionally, March has been a weak performer and so March was weak in 2020. April is usually a good month for stocks and so it proved in 2020 as well. Although recognizing the impact of seasonality in the market won’t guarantee that you will do well, an understanding of the performance of different months in the past can help you to improve your returns in the future.